
Mocha Chiller
Refreshing and delicious, our Mocha chiller is blended with ice. A brilliant blend of chocolate and coffee!
12oz 279 kcal
16oz 435 kcal
- | Per portion | Per 100g |
---|---|---|
Energy (kj) | 880 | 249 |
Energy (cal) | 210 | 60 |
Fat - Total | 5.7 | 1.6 |
- Saturated | 2.8 | 0.8 |
Carbohydrates | 9 | 2.7 |
- Sugars | 27 | 7.5 |
Fibre | 1.8 | 0.5 |
Protein | 6 | 1.7 |
Salt | 0.1 | 0 |
Other Information
- Suitable for vegetarians:Yes
- Suitable for vegans:No
Allergens
For further nutrition, allergen and ingredient information, please see our Krispy Kreme nutritional information.