
Original Filled Kreme
Our signature Original Glazed® doughnut, filled with our smooth kreme filling.
275 kcal
- | Per portion | Per 100g |
---|---|---|
Energy (kj) | 1256 | 1720 |
Energy (cal) | 300 | 411 |
Fat - Total | 13.7 | 18.7 |
- Saturated | 6.3 | 8.7 |
Carbohydrates | 41.3 | 56.6 |
- Sugars | 22.6 | 30.9 |
Fibre | 1.1 | 1.5 |
Protein | 3.4 | 4.6 |
Salt | 0.29 | 0.40 |
Other Information
- Suitable for vegetarians:Yes
- Suitable for vegans:No
Allergens
Contains: Wheat, Egg, Milk and Soya
Not suitable for Nut allergy sufferers due to manufacturing methods.
For further nutritional and allergen information for individual products, please see our Krispy Kreme nutritional information.