
Iced Mocha
Delicious and refreshing, our Iced Mocha is freshly made and poured over ice.
- | Per portion | Per 100g |
---|---|---|
Energy (kj) | 880 | 249 |
Energy (cal) | 210 | 60 |
Fat - Total | 5.7 | 1.6 |
- Saturated | 2.8 | 0.8 |
Carbohydrates | 9.5 | 2.7 |
- Sugars | 26 | 7.5 |
Fibre | 1.8 | 0.5 |
Protein | 6 | 1.7 |
Salt | 0.1 | 0.0 |
Other Information
- Suitable for vegetarians:Yes
- Suitable for vegans:No