
Iced Coffee
Delicious and refreshing, our iced coffees are freshly made and poured over ice.
12oz 120 kcal
16oz 199 kcal
- | Per portion | Per 100g |
---|---|---|
Energy (kj) | 474 | 134 |
Energy (cal) | 113 | 32 |
Fat - Total | 5.7 | 1.6 |
- Saturated | 2.8 | 0.8 |
Carbohydrates | 9.5 | 2.7 |
- Sugars | 15 | 4.4 |
Fibre | 1.8 | 0.5 |
Protein | 6 | 1.7 |
Salt | 0.1 | 0 |
Other Information
- Suitable for vegetarians:Yes
- Suitable for vegans:No
Allergens
For further nutrition, allergen and ingredient information, please see our Krispy Kreme nutritional information.