
COFFEE CHILLER
Refreshing and delicious, our coffee chiller is blended with ice. Goes beautifully with an Original Glazed doughnut!
- | Per portion | Per 100g |
---|---|---|
Energy (kj) | 474 | 134 |
Energy (cal) | 113 | 32 |
Fat - Total | 5.7 | 1.6 |
- Saturated | 2.8 | 0.8 |
Carbohydrates | 9.6 | 2.7 |
- Sugars | 15 | 4.4 |
Fibre | 1.8 | 0.5 |
Protein | 6 | 1.7 |
Salt | 0.1 | 0 |
Other Information
- Suitable for vegetarians:Yes
- Suitable for vegans:No